Product Details:
Power | 110v/220v |
Usage/Application | VCB |
Voltage | 12-24v |
Material | Mild Steel |
Automation Grade | Automatic |
Color | White |
Design | Standard |
Phase | 3 |
Product Details:
Usage/Application | Industrial |
Voltage | 240V |
Material | Mild Steel |
Motor Power | 5HP |
Phase | 3 Phase |
Frequency | 50-60HZ |
Number Of Cylinders | 1 Cylinders |
Power Source | Hydraulic |
Product Details:
Usage/Application | Industrial |
Color | White |
Type | Voltage Relays |
Frequency | 50-60Hz |
Voltage Type | AC |
Temperature Range | 0 To 55DegreeC |
Weight | 1Kg |
Trip Time | 3-5 Sec |
Product Details:
Type | Voltage Relays |
Number Of Poles | 2 Poles |
Current | AC |
Voltage | 230V |
Usage/ Application | Industrial |
Electric Type | AC |
Product Details:
Current | 230 V AC |
Voltage | 220/415V |
Usage/Application | Auto Mains Failure Panels. Generator Set Panels. Battery Charger Panels. Inverter Panels. DC Drive C |
Model Name/Number | SPG D2 |
Type | Voltage Relays |
Display | Analog |
Frequency | 50Hz |
Product Details:
Voltage | 12/220V |
Type | Industrial Relay |
Number Of Poles | 4 Pole |
Product Type | Meter |
Material | Iron |
Width | 6 cm |
Height | 7 cm |
Weight | 100 gm |
Power Source | AC |
Product Details:
Voltage | 230V |
Type | Control Relay |
Usage/Application | Industrial |
Automation Grade | Automatic |
Display Type | Digital |
Phase | Single Phase |
Product Details:
Current | 1A |
Voltage | 230V |
Usage/Application | Electric Purpose |
Type | Voltage Relays |
Display Type | Analog |
Packaging Type | Industrial Relay |
Product Details:
Output Voltage | 24V |
Usage/Application | Industrial Automation |
Input Voltage | 100-240VAC /90 |
Design | Smps |
Output Type | Single |
Output Current | 2.5Amp |
Output Power | 60 W |
Mounting Style | Din Rail / Channel Mount |
Product Details:
Minimum Order Quantity | 10 Piece |
Number Of Poles | 2 Pole |
Type | Voltage Relays |
Frequency | 50 Hz |
Voltage | 220V |
Current | 25A |
12/24V 25A | 12V |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | L & T |
Type | Current Relay |
Number Of Poles | 2 Poles |
Voltage Type | AC |
Voltage | 220 V |
Model Number | MN2 |
Additional Information:
Product Details:
Voltage | 20-240V |
Current | 240A |
Power Source | Electric |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Number Of Poles | 4-10 |
Product Details:
Current | 50-60Hz |
Voltage | 110-60Hz |
Usage/Application | Electronic and Automation |
Type | Voltage Relays |
Weight | 400GMS |
Restting Model | Auto Rest |
Product Details:
Lighting Color | Red Yellow Blue Green |
Lighting Type | LED |
Usage/Application | Emergency Lighting |
Body Material | ABS |
Packaging Type | Box |
Mounting Type | Screw |
Size | 22.5mm |
Phase | Single |
Product Details:
Voltage | 20-240V |
Current | 240A |
Power Source | Electric |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Color | White |
Product Details:
Current | 30 Amps |
Mounting Type | DIN Rail |
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 400 V AC |
Electric Type | AC |
Product Details:
Mounting Type | Socket or Plug-in-Style |
Switching Current | 5000 Amp |
Brand | SEMENCE |
Model Name/Number | 3tf31 contactor |
Voltage | 240 V |
Number Of Poles | 3 & 4 POLE |
Product Details:
Minimum Order Quantity | 5 Piece |
Number Of Poles | 2 Pole |
Type | Current Relay |
Frequency | 50 Hz |
Voltage | 220 V |
Current | 1000 Amp |
4 STAGE | 8500 |
Additional Information:
Product Details:
Wire Size | 0.5 sqmm |
Roll Length | 90 m |
Color | Blue |
Insulation Material | HRFR |
Conductor | Copper |
Current Rating | 13A |
Voltage | 1100V |
Number Of Cores | Single Core |
Certifications | RoHS Compliant, IS 694 |
Suitable for | Homes, Buildings |
Country of Origin | Made in India |
Product Details:
Number Of Poles | 4 Pole |
Usage/Application | Protecting Device |
Model Name/Number | 7SR1004 |
Coil Type | Latching |
Type | Industrial Relay |
Voltage Type | DC |
Voltage | 24/220V |
Product Details:
Material/Body | Plastic |
Switch Type | Pendant Button |
Current Rating | 5A |
Usage/Application | Industrial |
Color | Yellow |
Power/Voltage | 220 V AC |
Product Details:
Model Name/Number | MTT7 |
Voltage | 220-240v |
Phase | Single |
Shape | Square |
Color | White |
Material | Plastic |
Frequency | 50Hz |
Humidity | 95% |
Product Details:
Output Voltage | 150V To 280 V |
Charge Current | 40 A |
Battery Low Indication | 18V To 20V DC |
Dimension | 360L X 120H X22.05W |
Working Temperature | 0-45C |
Input Frequency | 50/60Hz +/-3% |
Product Details:
Brand | SIMENCE |
Voltage | 110V |
Model Name/Number | 7SR10 |
Number Of Poles | 2 Pole |
Current | 220V AC |
Mounting Type | Surface Mounting |
Product Details:
Type | AC |
Speed | <2000 RPM |
Phase | 2 |
Power | 3 HP |
Voltage | 220 V |
Mounting Type | Foot |
Product Details:
Battery Type Charged | Lead acid/Vrla |
Output Voltage | 12V |
Charge Current | 3a |
Battery Voltage | 12V |
Input Voltage | 12V |
Battery Capacity | 35Ah |
Usage /Application | Charging Purpose |
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Control Panel |
Brand | TEKNIKA |
Type | Undervoltage relay |
Voltage | 12/24/220V |
Number Of Poles | 2 Pole |
Voltage Type | AC And DC |
Product Details:
No. of Poles | Triple Pole |
Breaking Capacity | 10kA |
Voltage | 415V |
Certification | IS Certified |
Ambient Air Temperature For Operation | 400DegreeC |
Rated Impulse Voltage | 8KV |
Type Of Release | Thermomagnetic |
Product Details:
Finish | Color Coated |
Usage/Application | Industrial |
Product Type | MCB Channel |
Length | 1Meter |
Thickness | 0.8mm |
Surface Treatment | Galvanized Steel |
Packaging Type | 100 Pcs |
Product Details:
Usage/Application | For Industrial Purpose |
Voltage Level | Medium-Voltage |
Switch Control | Manual |
Phase | Three Phase |
Power/Voltage | 220 V |
Current Rating | 20-50Amp |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of Manual Bypass Switch.
Price Range : Rs. 5200 Per Piece Onwards.
Product Details:
Usage/Application | Industrial |
Power Source | Hydraulic |
Voltage | 220v |
Material | Cast Iron |
Automation Grade | Semi-Automatic |
Design | Standard |
Phase | Single Phase |
Product Details:
Interlock Facility | Yes |
Material | PVC |
Rated Voltage | 415V |
No. Of Pin | 5 |
Model Number | 63A |
Packaging Type | Box |
Product Details:
Material | PVC |
Color | Black |
Voltage | 220V |
Usage / Application | Electronic Connector |
Current Rating | 5-20 A |
Pitch | 2.54 mm |
Pin Type | 14 Pin Socket |
Pin Length | 2.9 mm |
Product Details:
Power | 0.5KW -37KW (HP-50HP) |
Engine Horsepower | 10 HP |
Material | Iron |
Voltage | 415 |
Size | Blue |
Speed | 1500 rpm |
Ip Rating | IP 55 |
Frequency | 50 Hz |
Mounting Type | Foot |
Phase | Three Phase |
Product Details:
Voltage | 24VDC |
Size | 22.5 mm |
Color | Red |
Body Material | Plastic |
Packaging Type | Box |
Weight | 12 gm |
Lamp Voltage | 12 V/ 24V / 220 V AC |
Product Details:
Number of Pins | 3 Pin |
Usage/Application | Electric Fittings |
Color | Grey , Blue |
Packaging Type | Box |
Material | PVC |
Socket With Shutter | Yes |
Dimension | 15 x 10 x 7 cm |
Product Details:
Usage/Application | Temperature Measurement |
Parameter To Be Monitored | 250 Degrees |
Material | Plastic |
Color | Black |
Accuracy | 99% |
Display Type | Digital |
Voltage | 5V |
Product Details:
Speed | 1000 rpm |
Phase | Three Phase |
Material | Cast Iron |
Power | 1 HP |
Frequency | 5Hz |
Effieciency | IE2 |
Mounting Type | Foot |
No Of Poles | 6 Poles |
Product Details:
Model Name/Number | CSENEX -1 203 |
Type | Voltage Relays |
Current | 5A |
Voltage | 12/24V |
Frequency | 60Hz |
Usage / Application | Commercial |
Product Details:
Voltage | 425 VAC |
Usage/Application | Industrial |
Model Name/Number | VSP 2 |
Type | Preventer |
Display | Analog |
Frequency | 50Hz |
Phase | Single |